HTS A11 | HTS A1c1 | HTS A21 | HTS A31 | Unit | |
---|---|---|---|---|---|
Element size | 0.6² | 0.76² | 1.2² | 2.1² | mm² |
Voltage response | 22 | 30 | 63 | 115 | V mm² / W |
Sensitivity | 58 | 52 | 44 | 26 | V / W |
Resistance R_TP | 86 | 75 | 84 | 88 | kOhm |
TC of resistance R_TP | 0.02 | 0.02 | 0.02 | 0.02 | % / K |
Noise | 38 | 35 | 37 | 38 | nV / Hz½ |
Detectivity | 0.9e8 | 1.1e8 | 1.4e8 | 1.5e8 | cm Hz½ / W |
Time constant | < 5 | 8 | 10 | 18 | ms |
Thermistor reference | 100 | 100 | 100 | 100 | kOhm |
Temp. coeff. of thermistor | 3940 | 3940 | 3940 | 3940 | K |
Field of view | 70 | 70 | 70 | 70 | degree |
Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
Storage temperature | -40 .. 120 | -40 .. 120 | -40 .. 120 | -40 .. 120 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!
In order to provide you with the best online experiences Heimann Sensor uses cookies. You agree to the usage of cookies when you continue browsing this site. For more information regarding cookies and the processing of your personal data, please read our Privacy Policy.