HCM C12 | HCM C2c2 | HCM C22 | HCM E222 | Unit | |
---|---|---|---|---|---|
Number of channels | 1 | 1 | 1 | 2 | |
Sensor footprint | 3.8x3.8 | 3.8x3.8 | 3.8x3.8 | 5x5 | mm² |
Element size | 0.61² | 0.76² | 1.2² | 1.2² | mm² |
Voltage response | 22 | 30 | 63 | 63 | V mm² / W |
Sensitivity | 58 | 52 | 44 | 44 | V / W |
Resistance R_TP | 86 | 75 | 84 | 84 | kOhm |
TC of resistance R_TP | 0.02 | 0.02 | 0.02 | 0.02 | % / K |
Noise | 38 | 35 | 37 | 37 | nV / Hz½ |
Detectivity | 0.9e8 | 1.1e8 | 1.4e8 | 1.4e8 | cm Hz½ / W |
Time constant | <5 | 10 | 10 | 10 | ms |
Temperature reference voltage | 1.4 | 1.4 | 1.4 | 1.4 | V |
Sensitivity temp. ref. | 16 | 16 | 16 | 16 | mV/°C |
Zero input signal voltage | 1.2 | 1.2 | 1.2 | 1.25 | V |
Sensor gain | 4300 or 2150 | 4300 or 2150 | 4300 or 2150 | 4300 or 2150 | V / V |
Field of view | 120 | 120 | 120 | 120 | degree |
Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
Storage temperature | -40 .. 120 | -40 .. 120 | -40 .. 120 | -40 .. 120 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!