These sensors perform perfectly in high temperature environment by withstanding operating temperatures of up to 180°C.
Similar to our HTS series of CMOS compatible thermopiles, the HTS-HT series features good sensitivity, small temperature coefficient of sensitivity and high reproducibility and reliability. The standard version comes with F8-14 bandpass window for remote temperature measurement. A version for CO2 detection can be offered on demand.
HTS A10 | HTS A14 | HTS A20 | Unit | |
---|---|---|---|---|
Element size | 0.61² | 0.61² | 1.2² | mm² |
Voltage response | 22 | 22 | 63 | V mm² / W |
Sensitivity | 58 | 58 | 44 | V / W |
Resistance R_TP | 86 | 86 | 84 | kOhm |
TC of resistance R_TP | 0.02 | 0.02 | 0.02 | % / K |
Noise | 38 | 38 | 37 | nV / Hz½ |
Detectivity | 0.9e8 | 0.9e8 | 1.4e8 | cm Hz½ / W |
Time constant | < 5 | <5 | 10 | ms |
Thermistor reference | - | PT 1000 | - | Ohm |
Field of view | 70 | 70 | 70 | degree |
Operating temperature | -20 .. 180 | -20 .. 180 | -20 .. 180 | °C |
Storage temperature | -40 .. 180 | -40 .. 180 | -40 .. 180 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!