The HTS Multichannel Series provide two or four independent sensor elements for multichannel gas concentration measurements
in a small TO-39 metal housing. Typically, one to three channels are equipped with gas specific filters with different center wavelengths (CWL). The other channel serves as a reference and is equipped with a filter with CWL at which no absorption occurs. In general,
a broad band filter will result in a high signal output, whereas a narrow band filter with low Half Power Bandwidth (HPBW) will allow
high measurement accuracy.
HTS Q21 | HTS E21 | HTS E31 | Unit | |
---|---|---|---|---|
Element size | 1.2² | 1.2² | 2.1² | mm² |
Voltage response | 63 | 63 | 115 | V mm² / W |
Sensitivity | 44 | 44 | 26 | V / W |
Resistance RTP | 84 | 84 | 84 | kOhm |
TC of resistance RTP | 0.02 | 0.02 | 0.02 | % / K |
Noise | 37 | 37 | 38 | nV / Hz½ |
Detectivity | 1.4e8 | 1.4e8 | 1.5e8 | cm Hz½ / W |
Time constant | 10 | 10 | 18 | ms |
Thermistor reference | 100 | 100 | 100 | kOhm |
Temp. coeff. of thermistor | 3940 | 3940 | 3940 | K |
Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
Storage temperature | -40 .. 120 | -40 .. 120 | -40 .. 120 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!