The HCS Series provides a single thermopile sensor with application specific optical filter in a leadless SMD ceramic package. The footprint is only 3.8x3.8 mm² and the whole sensor has a thickness of 1.45 mm. The sensor supports a fully modular concept. You can choose a thermopile sensor chip and a top mounted infrared filter according to your application. Additionally, the sensor can be equipped with an optional thermistor providing a temperature reference.
HCS C11 | HCS C1c1 | HCS C21 | Unit | |
---|---|---|---|---|
Element size | 0.6² | 0.76² | 1.2² | mm² |
Voltage response | 22 | 30 | 63 | V mm² / W |
Sensitivity | 58 | 52 | 44 | V / W |
Resistance RTP | 86 | 75 | 84 | kOhm |
TC of resistance RTP | 0.02 | 0.02 | 0.02 | % / K |
Noise | 38 | 35 | 37 | nV / Hz½ |
Detectivity | 0.9e8 | 1.1e8 | 1.4e8 | cm Hz½ / W |
Time constant | < 5 | 10 | 10 | ms |
Thermistor reference | 100 | 100 | 100 | kOhm |
Temp. coeff. of thermistor | 3940 | 3940 | 3940 | K |
Field of view | 120 | 120 | 120 | degree |
Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
Storage temperature | -40 .. 120 | -40 .. 120 | -40 .. 120 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!