HMS M11 | HMS M1c1 | HMS M21 | Unit | |
---|---|---|---|---|
Element size | 0.6² | 0.76² | 1.2² | mm² |
Voltage response | 22 | 30 | 63 | V mm² / W |
Sensitivity | 58 | 52 | 44 | V / W |
Resistance R_TP | 86 | 75 | 84 | kOhm |
TC of resistance R_TP | 0.02 | 0.02 | 0.02 | % / K |
Noise | 38 | 35 | 37 | nV / Hz½ |
Detectivity | 0.9e8 | 1.1e8 | 1.4e8 | cm Hz½ / W |
Time constant | < 5 | 8 | 10 | ms |
Thermistor reference | 100 | 100 | 100 | kOhm |
Temp. coeff. of thermistor | 3940 | 3940 | 3940 | K |
Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
Storage temperature | -40 .. 120 | -40 .. 120 | -40 .. 120 | °C |
Sensor | HMS M11 L3.0 | HMS M1c1 L3.0 | HMS M21 L3.0 | HMS M21 L2.1 |
---|---|---|---|---|
Field of View | 12° | 14° | 16° | 28° |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!