EMIRS 200 | EMIRS 50 | Unit | |
---|---|---|---|
Housing | TO-39 | TO-46 | |
Cold resistance | 45 ± 10 | 29 ± 7 | Ω |
Hot resistance | 72 ± 18 | 42 ± 11 | Ω |
Electrical input power | 450 | 187 | mW |
Operating voltage | 5.6 | 2.7 | V |
Heating time constant | 18 | 10 | ms |
Cooling time constant | 8 | 5 | ms |
Working temperature | 450 | 463 | °C |
Emissivity | >0.85 | >0.85 | |
Lifetime (measured) | 10 | 10 | years |
Heating area | 2.1 x 1.8 | 0.8 x 0.8 | mm² |
Case temperature | 40 .. 85 | 40 .. 85 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!