HSL 5-115 | HSL 5-115-S | HSL 5-60 | ||
---|---|---|---|---|
Supply voltage | 5 | 5 | 5 | V |
Current | 115 | 115 | 60 | mA |
Brightness | 0.15 | 0.15 | 0.05 | MSCP* |
Filament type | C-2R | C-2R | C-2R | |
Operating temperature | -20 .. 100 | -20 .. 100 | -20 .. 100 | °C |
Average lifetime | 40 000 | 40 000 | 100 000 | hours |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!