HIM Jx2* | Unit | |
---|---|---|
Supply voltage | 3 to 5 | V |
Supply current | 1 | mA |
Max. start up time after POR | 0.5 | s |
PSRR | >40 | dB |
Output voltage range | 0.15 .. (VDD-0.15) | V |
Zero input signal voltage | 1.25 | V |
Sensor gain preset | 4300 or 2150 | V / V |
Temperature reference voltage | 1.45 | V |
Sensitivity temp. ref. | 15.5 | mV / °C |
Field of view | >70 | degree |
Operating temperature | -20 .. 120 | °C |
Storage temperature | -40 .. 120 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!