The HTS L-Series provides single element thermopile sensors with lens optics in standard TO-39 packages for stand-off temperature measurement. The sensor is suited for narrow fields of view and small measurement spots. This allows accurate temperature measurements at greater distances. Like all our single thermopile sensors, it supports any degree of integration favored by our customer. First, choose a thermopile sensor chip and an infrared filter according to your application. Equip it with an optional thermistor providing temperature reference. Add optional in-the-package signal processing in the form of an ASIC for analog (
HIS-Series ) or digital (
HID-Series ) output.
HTS L11 | HTS L1c1 | Unit | |
---|---|---|---|
Element size | 0.61² | 0.76² | mm² |
Voltage response | 19 | 27 | V mm² / W |
Sensitivity | 50 | 45 | V / W |
Resistance R_TP | 86 | 75 | kOhm |
TC of resistance R_TP | 0.02 | 0.02 | % / K |
Noise | 38 | 35 | nV / Hz½ |
Detectivity | 8.0e7 | 9.8e7 | cm Hz½ / W |
Time constant | < 5 | 8 | ms |
Thermistor reference | 100 | 100 | kOhm |
Temp. coeff. of thermistor | 3940 | 3940 | K |
Field of view | 5 | 6.5 | degree |
operating temperature | -20 .. 120 | -20 .. 120 | °C |
storage temperature | -40 .. 120 | -40 .. 120 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!