HIS Ax1* | HIS Ax2* | HIS E222 | Unit | |
---|---|---|---|---|
Number of channels | 1 | 1 | 2 | |
Supply voltage | 5 | 2.7 to 5.5 | 2.7 to 5.5 | V |
Supply current | 1 | 1 | 2 | mA |
Max. start up time after POR | 0.5 | 0.5 | 0.5 | s |
PSRR | >40 | >40 | >40 | dB |
Output voltage range | 0.15 to (VDD-0.15) | 0.15 to (VDD-0.15) | 0.15 to (VDD-0.15) | V |
Zero input sensor voltage | 1.225 | 1.2 | 1.2 | V |
Sensor gain preset | 5600 | 4300 or 2150 | 4300 or 2150 | V / V |
Temp. ref. voltage | 1.225 | 1.5 | - | V |
Sensitivity temp. ref. | 15 | 16 | - | mV / °C |
Field of view | >70 | >70 | - | degree |
Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
Storage temperature | -40 .. 125 | -40 .. 125 | -40 .. 125 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!