The HID A-Series thermopile sensor modules combine a thermopile sensor chip and application specific optical filter plus an ASIC
with digital output inside a standard TO-39 package. With the HID L-Series, we offer an additional optical lens for smaller measurement spot sizes and a lens shade option to reduce unwanted reflections/signals. This allows more accurate temperature measurements
or measurements from larger distances.
The sensor output is either a digital voltage or a temperature value with a resolution of 0.1°C in a SMBus compatible operation.
A1x* | A2x* | L1x* F5.5 | Unit | |
---|---|---|---|---|
Supply voltage | 3 or 5 | 3 or 5 | 3 or 5 | V |
Supply current | 1 | 1 | 1 | mA |
Start up time after POR | 150 | 150 | 150 | ms |
Object temperature range | -40 .. 382 | -40 .. 382 | -40 .. 382 | °C |
Refresh rate ASIC | 100 | 100 | 100 | ms |
Field of view 50% energy | 100 | 100 | 6 | degree |
Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
Storage temperature | -40 .. 125 | -40 .. 125 | -40 .. 125 | °C |
Thank you for your Enquiry!
We will respond to your request as soon as possible.
We are sorry, an error occurred while sending your message!